®aÆ·…¢”µ(sh¨´) | |||||
ÐÍÌ– | 111-370v1 | 111-370v2 | 111-400v1 | 111-400v2 | 118-800v1 |
î~¶¨ëŠÔ´ | 220v/50HZ | 220V 50Hz | 220v/50HZ | 220v/50HZ | 220v/50HZ |
×î´óÕæ¿Õ(kpa) | -85 | -97 | -92 | -98 | -98 |
RATE FLOW (Éý/·ÖçŠ) | 100 | 50 | 120 | 60 | 120 |
î~¶¨¹¦ÂÊ (W) | 370 | 370 | 480 | 480 | 700 |
ÔëÒô(dB(A)) | 50-55 | 50-55 | 55-60 | 55-60 | 60-62 |
×î´óÖ؆¢‰ºÁ¦ | 0 | 0 | 0 | 0 | 0 |
¹¤×÷œØ¶È·¶‡ú 0C | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
ñRß_îÐÍ | ëŠÈÝ늙C | ëŠÈÝ늙C | ëŠÈÝ늙C | ëŠÈÝ늙C | ëŠÈÝ늙C |
ßMÅÅšâ¿Ú½ | G1/4 | G1/4 | G1/4 | G1/4 | G3/8 |
µØÄ_Âݼy | 4-M6 | 4-M6 | 4-M6 | 4-M6 | 4-M6 |
ÍâÐγߴç éLŒ’¸ß | 255X132X183 | 255X132X183 | 237X132X187 | 237X132X187 | 255X132X195 |
ƒôÖØ KG | 8.4 | 8.4 | 8.5 | 8.5 | 9 |
‚ä×¢ œyÔ‡—l¼þ:œØ¶È 20¡æ£¬½^Œ¦‰ºÁ¦ 101.3kPa£¬ÏàŒ¦ñ¶È65£¥¡£ |
®aÆ·…¢”µ(sh¨´) | |||||
ÐÍÌ– | 111-370V1 | 111-370V2 | 118-600v1 | 118-600v2 | 118-800v1 |
î~¶¨ëŠÔ´ | 220v/50HZ | 220V 50Hz | 220v/50HZ | 220v/50HZ | 220v/50HZ |
×î´óÕæ¿Õ(kpa) | -92 | -98 | -92 | -98 | -92 |
RATE FLOW (Éý/·ÖçŠ) | 100 | 50 | 180 | 90 | 240 |
î~¶¨¹¦ÂÊ (W) | 370 | 370 | 600 | 600 | 700 |
ÔëÒô(dB(A)) | 50-55 | 50-55 | 55-60 | 55-60 | 60-62 |
×î´óÖ؆¢‰ºÁ¦ | 0 | 0 | 0 | 0 | 0 |
¹¤×÷œØ¶È·¶‡ú 0C | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
ñRß_îÐÍ | ëŠÈÝ늙C | ëŠÈÝ늙C | ëŠÈÝ늙C | ëŠÈÝ늙C | ëŠÈÝ늙C |
ßMÅÅšâ¿Ú½ | G1/4 | G1/4 | G1/4 | G1/4 | G3/8 |
µØÄ_Âݼy | 4-M6 | 4-M6 | 4-M6 | 4-M6 | 4-M6 |
ÍâÐγߴç éLŒ’¸ß | 255X132X183 | 255X132X183 | 255X132X187 | 255X132X187 | 255X132X187 |
ƒôÖØ KG | 8 | 8 | 8.5 | 8.5 | 9 |
‚ä×¢ œyÔ‡—l¼þ:œØ¶È 20¡æ£¬½^Œ¦‰ºÁ¦ 101.3kPa£¬ÏàŒ¦ñ¶È65£¥¡£ |