®a(ch¨£n)Æ·…¢”µ(sh¨´) | ||||||
ÐÍÌ–(h¨¤o) | 94-190V1 | 94-190V2 | 94-100V1 | 94-100V2 | 1-94-100V1 | |
î~¶¨ëŠÔ´ | 220V 50Hz | 220V 50Hz | 220v/50HZ | 220V 50Hz | 220v/50HZ | |
×î´óÕæ¿Õ(kpa) | -89 | -97 | -85 | -96 | -85 | |
RATE FLOW (Éý/·ÖçŠ) | 60 | 3 0 | 40 | 20 | 20 | |
î~¶¨¹¦ÂÊ (W) | 190 | 190 | 130 | 130 | 90 | |
ÔëÒô(dB(A)) | 54-58 | 54-58 | 50-55 | 50-55 | 50-55 | |
×î´óÖ؆¢‰ºÁ¦ | 0 | 0 | 0 | 0 | 0 | |
¹¤×÷œØ¶È·¶‡ú 0C | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | |
ñRß_(d¨¢)îÐÍ | ëŠÈÝ늙C(j¨©) | ëŠÈÝ늙C(j¨©) | ëŠÈÝ늙C(j¨©) | ëŠÈÝ늙C(j¨©) | ëŠÈÝ늙C(j¨©) | |
ßM(j¨¬n)ÅÅšâ¿Ú½ | G1/4 | G1/4 | G1/4 | G1/4 | G1/4 | |
µØÄ_Âݼy | 4-M6 | 4-M6 | 4-M6 | 4-M6 | 4-M6 | |
ÍâÐγߴç éL(zh¨£ng)Œ’¸ß | 185X112X145 | 185X112X145 | 185X112X145 | 185X112X145 | 185X112X145 | |
ƒôÖØ KG | 4 | 4 | 4 | 4 | 3.0 | |
‚ä×¢ œy(c¨¨)Ô‡—l¼þ:œØ¶È 20¡æ£¬½^Œ¦(du¨¬)‰ºÁ¦ 101.3kPa£¬ÏàŒ¦(du¨¬)ñ¶È65£¥¡£ |